- Home
- Facilities
Vizcaya Park
AMENITIES:
- Football Field
- Soccer Fields
- 2 Full-size Basketball Courts
- Covered Playground
- Splash Pad
- 4 Pavilions
- Multipurpose Room
- Patio
- Game Room
- Computer Lab
About the Park
The City of Miramar Vizcaya park is a 20-acre facility with a 7,600 square foot Community Center, which has a room available to rent that accommodates 75 people. This air-conditioned room comes equipped with tables and chairs. It is great for seminars, corporate meetings, and parties. Also available for reservation are four (4) 40-person capacity Pavilions, equipped with BBQ grills, and a 85-person capacity Patio area. In addition, there is a state-of-the-art Splash Pad and several athletic fields making Vizcaya Park one of Miramar's most flexible facilities!
No dogs are allowed at this facility.
FEES:
MULTI-PURPOSE ROOM RATES | RESIDENT | NON-RESIDENT |
3 Hour Event | $250 | $265 |
Deposit | $100 | $100 |
Additional Hours | $125 per hr. | $140 per hr. |
Non-Profit: Prime Rate 3 Hour Event | $115 | $115 |
Non-Profit: Non-Prime Rate 3 Hour Event | $100 | $100 |
BACK PATIO RATES | RESIDENT | NON-RESIDENT |
All-Day Rental | $175 | $210 |
Deposit | $75 | $75 |
PAVILION RENTAL RATES | RESIDENT | NON-RESIDENT |
All-Day Rental (Weekday) | $65 | $78 |
All-Day Rental (Weekend/Holiday) | $115 | $138 |
Deposit | $100 | $100 |
FIELD PERMIT | RESIDENT | NON-RESIDENT |
Football (Per Hour) | $30/ $65 (After 7PM) | $40/ $80 (After 7PM) |
Soccer (Per Hour) | $30/ $65 (After 7PM) | $40/ $80 (After 7PM) |
DRAG & LINE FIELDS | RESIDENT | NON-RESIDENT |
Football | $200 | $240 |
Soccer | $100 | $120 |
You must have a permit for lessons, training, or any organized activity at this park.